Important Information
Tuition rates, fees, and due dates for the 2026/27 season. All fees include 5% GST. See Company Program page for Company-specific fees and information.
Tuition Chart — 2026/27
*All fees include 5% GST. Tuition is based on total weekly dance hours across all classes.
| Hours Per Week | Monthly | Full Year |
|---|---|---|
| 0.5 | $63.00 | $630.00 |
| 0.75 | $73.50 | $735.00 |
| 1.0 | $84.00 | $840.00 |
| 1.5 | $105.00 | $1,050.00 |
| 2.0 | $168.00 | $1,680.00 |
| 2.5 | $194.25 | $1,942.50 |
| 3.0 | $220.50 | $2,205.00 |
| 3.5 | $273.00 | $2,730.00 |
| 4.0 | $294.00 | $2,940.00 |
| 4.5 | $315.00 | $3,150.00 |
| 5.0 | $336.00 | $3,360.00 |
| 5.5 | $357.00 | $3,570.00 |
| 6.0 | $378.00 | $3,780.00 |
| 6.5 | $399.00 | $3,990.00 |
| 7.0 | $420.00 | $4,200.00 |
Full-year rate is calculated as monthly × 10 months (September – June).
Miscellaneous Fees
Additional fees that apply throughout the season.
| Fee | Description | Amount |
|---|---|---|
| Registration Fee | Registration | $52.50 per dancer |
| Costume Deposit | Deposit for Showcase Costumes | $52.50 per routine, per dancer |
| Costume Balance | Balance of Fees Owing for Costumes | TBD |
| Media Fee | Includes digital downloads of the Showcase video and class photo(s) | $36.75 per dancer + $15.00 per routine, per dancer |
| Competition / Convention Fees | *COMPANY ONLY* — Entry fees for competition and convention events that the Company Program participates in | Varies |
| Workshop Fees | *OPTIONAL* — Fees to participate in workshops that the studio hosts | $25.00 per participant, per workshop |
| Choreography Fees | Applicable to any extra work outside of the team routines (solos, duets, trios, and small groups) | $420.00 per dancer, per solo $236.25 per dancer, per duet/trio $157.50 per dancer, per small group |
Refund & Cancellation Policy
- Registration fees, tuition, costume deposits, exam fees, and competition fees are non-refundable.
- A medical note is required for any fee consideration due to injury or illness.
- Withdrawing from a class mid-season does not waive any outstanding tuition or costume fees.
Fee Due Dates — 2026/27
All fees are due by the 15th of the listed month. Late fees may apply.
| Due Date | Fee Description |
|---|---|
| Time of Registration | Registration Fees |
| August 15, 2026 | September Tuition Fees |
| August 15, 2026 | Additional Choreography Fees (Company Program Only) |
| September 15, 2026 | October Tuition Fees |
| October 1, 2026 | Costume Deposit — $420.00 (Company Program Only) |
| October 15, 2026 | November Tuition Fees |
| October 15, 2026 | Costume Deposits (Recreational Program Only) |
| November 15, 2026 | December Tuition Fees |
| November 1, 2026 | Competition Fees (Company Program Only) |
| December 15, 2026 | January Tuition Fees |
| January 15, 2027 | February Tuition Fees |
| February 15, 2027 | March Tuition Fees |
| February 1, 2027 | Balance of Costume Fees (Company Program Only) |
| March 15, 2027 | April Tuition Fees |
| April 15, 2027 | May Tuition Fees |
| May 15, 2027 | June Tuition Fees |
| May 15, 2027 | Balance of Costume Fees (Recreational Program Only) |
| May 15, 2027 | Media Fees & All Outstanding Fees Due |
Payment Information
How to Pay
All tuition and fees are managed through the VIREO Parent Portal. Once your registration is complete, invoices will appear in your billing dashboard and can be paid securely online.
Access Parent PortalPayment Methods
- Credit Card (Visa, Mastercard, Amex)
- Pre-Authorized Debit
- Cash or cheque at the studio
A 3.8% processing fee applies to all credit card payments.
Questions?
Contact the studio directly if you have questions about your account, fees, or payment schedule.
Email: vireodance@gmail.com
Phone: (250) 897-5769
Office Hours: Monday – Thursday, 3:00 pm – 6:00 pm
